WEDNESDAY MORNING - COOPER PARK (4-OCT-23)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 SUSI FREEMAN / RONALD FREEMAN | 7 RUTH LIVINGSTONE / ROBIN TREWEEKE | 2 S | 6D | 9 | 140 | 8 | 0 | |||
2 JUDY HEILPERN / ANTOINETTE HIRST | 1 LOUISE DOBSON / GARRY DOBSON | 5 N | 4H | 10 | 100 | 1 | 7 | |||
3 LEILA SELBY / IAN TEMBY | 3 SUE NADAS / SUE MADDEN | 2 E | AC | 7 | 100 | 4 | 4 | |||
7 CHERRY SPOOR / SUSAN KIRBY | 2 ELLEN GLASS / USHA KHURANA | 3 N | AS | 10 | 130 | 6 | 2 | |||
8 RHONDA DENTON / AVRIL CLARK | 5 ANNE CHONG / JULIA SZYMANSKI | 2 S | 3H | 7 | 100 | 1 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
3 by NS | +1 | 130 | 1 |
2 by EW | -1 | 100 | 1 |
5 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |