WEDNESDAY AFTERNOON (10-NOV-21)
Board No: 16
Dealer: W, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 BRUCE COHEN / TERRY DOERNER | 5 STANLEY PERL / LYNN WAGENHEIM | 5 E | AC | 11 | 650 | 0 | 14 | |||
| 2 BETTINA DAVIS / MALCOLM WILSON | 7 JANICE KEMP / SYBILLA THOMPSON-JONES | 5 N | AH | 10 | 50 | 4 | 10 | |||
| 3 DI JAGELMAN / ANNIE PILCHER | 9 SUE LEIBOFF / LEON NARUNSKY | 5 N | AS | 11 | 400 | 11 | 3 | |||
| 4 MARGOT MCGUINNESS / RACHEL DEBELAK | 2 ALAN ABRAHAMS / PAUL LOWINGER | 5 N | AS | 11 | 400 | 11 | 3 | |||
| 5 SUE WELMAN / WILLIAM O'RIORDAN | 4 MARY ATKINSON / THOMAS FISCHER | 5 X E | AC | 10 | 200 | 6 | 8 | |||
| 6 BARBARA HIGGS / JULIET MCGUIRE | 6 JOANNE SHIPWAY / TESSA SWADLING | 4 E | AC | 10 | 620 | 2 | 12 | |||
| 7 LYNDSAY ARMSTRONG / TONI OGILVIE | 8 JUDY BRUCE / DIANE GLANVILLE | 5 N | AS | 11 | 400 | 11 | 3 | |||
| 9 SAVILLE ISRAELSON / NATALIE TOPPER | 3 SOPHIA WILSON / JILLY JOHNSON | 5 N | AS | 11 | 400 | 11 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 16 | ||||||||
| BD: 16 | 7 | Dlr: W | ||||||
K2 | Vul: EW | |||||||
94 | ||||||||
KQJ97652 | ||||||||
Q964 | AJ3 | |||||||
JT753 | AQ984 | |||||||
Q82 | KJT5 | |||||||
4 | 3 | |||||||
KT852 | ||||||||
6 | ||||||||
A763 | ||||||||
AT8 | ||||||||
Replay with Bridge Solver| FREQUENCIES FOR BOARD 16 | |||
| Contract | Result | Score | Frequency |
5 by NS | = | 400 | 4 |
5 X by EW | -1 | 200 | 1 |
5 by NS | -1 | -50 | 1 |
4 by EW | = | -620 | 1 |
5 by EW | = | -650 | 1 |