HVBC COOPER PARK - MONDAY SUPERVISED (5-FEB-24)
Pair 2 NS - BELINDA GOLDMAN / DAWN HERMAN
Place: 2, Percentage: 52.47%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: PHILLIP LOPATA / LOUISE DOBSON 3NT N QS 9 400 7 88% Board 2 3: PHILLIP LOPATA / LOUISE DOBSON 4
S3D 12 680 7 88% Board 3 3: PHILLIP LOPATA / LOUISE DOBSON 1
W6H 10 -130 2 25% Board 4 2: PHILLIP PALMER / BERNIE KRESNER 4
NQD 10 620 4 67% Board 5 2: PHILLIP PALMER / BERNIE KRESNER 1NT W JH 8 -120 1 12% Board 6 2: PHILLIP PALMER / BERNIE KRESNER 3NT E QH 8 100 5 62% Board 7 1: KERRY MORAN / WENDY BRENDER 4
E9C 12 -680 0 0% Board 8 1: KERRY MORAN / WENDY BRENDER 3
E9D 8 50 4 50% Board 9 1: KERRY MORAN / WENDY BRENDER 2
E8D 7 100 1 17% Board 10 5: BETTINA ORELLANA / SUSAN HESSE 2
N3D 7 -100 2 20% Board 11 5: BETTINA ORELLANA / SUSAN HESSE 3
NAH 9 110 8 100% 
Board 12 5: BETTINA ORELLANA / SUSAN HESSE 4
NAD 8 -200 4 50% Board 13 4: LYNN GLOVER / USHA KHURANA 2
WTC 9 -110 6 60% Board 14 4: LYNN GLOVER / USHA KHURANA 3NT S JD 9 400 6 75% Board 15 4: LYNN GLOVER / USHA KHURANA 2
WKD 7 50 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results