HVBC COOPER PARK - WEDNESDAY SUPERVISED (10-JAN-24)
Pair 4 EW - CELESTE COHN / DAELENE KOPELOWITZ
Place: 6, Percentage: 35.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: DIANA LYNCH / KAREN SMITH 5
NQC 11 -400 1 12% Board 2 3: DIANA LYNCH / KAREN SMITH 2
WTH 7 -50 2 25% Board 3 3: DIANA LYNCH / KAREN SMITH 3NT N 3C 10 -430 3 38% Board 4 6: RONALD FREEMAN / SUSANNE FREEMAN 3
E6S 11 200 0 0% Board 5 6: RONALD FREEMAN / SUSANNE FREEMAN 5
N5D 12 -680 0 0% Board 6 6: RONALD FREEMAN / SUSANNE FREEMAN 4
E2D 7 -300 0 0% Board 10 4: SANDRA ROTHMAN / VICKI BASSIN 2
E4H 9 140 6 75% Board 11 4: SANDRA ROTHMAN / VICKI BASSIN 3
W3C 9 110 4 50% Board 12 4: SANDRA ROTHMAN / VICKI BASSIN 4
NQD 11 -650 1 12% Board 13 2: CHERRY SPOOR / SUSAN KIRBY 3NT E 8S 9 600 5 62% Board 14 2: CHERRY SPOOR / SUSAN KIRBY 3
S4S 8 50 5 62% Board 15 2: CHERRY SPOOR / SUSAN KIRBY 5
S5H 12 -680 0 0% Board 16 5: SABINA WASERMAN / RIVA NOSSEL 4
N2D 10 -420 2 25% Board 17 5: SABINA WASERMAN / RIVA NOSSEL 4
X W8D 10 590 8 100% 
Board 18 5: SABINA WASERMAN / RIVA NOSSEL 1
N7C 7 -80 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results