MONDAY SUPERVISED (4-JUL-22)
Pair 1 NS - SABINA WASERMAN / USHA KHURANA
Place: 3, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: LYNN POWER / LYNN GLOVER 3
NQS 9 140 5 83% Board 2 1: LYNN POWER / LYNN GLOVER 3NT W 7H 9 -400 3 50% Board 3 1: LYNN POWER / LYNN GLOVER 4
W2D 9 100 3 50% Board 4 1: LYNN POWER / LYNN GLOVER 2NT E TS 7 100 6 100% 
Board 5 4: ROB BRIAN / MAUREEN BRIAN 2
E5D 9 -140 0 0% Board 6 4: ROB BRIAN / MAUREEN BRIAN 3
W9D 10 -170 2 33% Board 7 4: ROB BRIAN / MAUREEN BRIAN 1
E3C 11 -200 2 33% Board 8 4: ROB BRIAN / MAUREEN BRIAN 2
E3C 9 -140 4 67% Board 9 3: DAVID DOCTOR / JULIA SZYMANSKI 2
N2H 9 110 3 50% Board 10 3: DAVID DOCTOR / JULIA SZYMANSKI 3
X WAS 5 1100 6 100% 
Board 11 3: DAVID DOCTOR / JULIA SZYMANSKI 2NT S KS 8 120 2 33% Board 12 3: DAVID DOCTOR / JULIA SZYMANSKI 4
S2C 11 650 2 33% Board 13 2: ANTOINETTE HIRST / JUDY HEILPERN 3
S5S 9 110 0 0% Board 14 2: ANTOINETTE HIRST / JUDY HEILPERN 1NT N 3H 8 120 2 33% Board 15 2: ANTOINETTE HIRST / JUDY HEILPERN 5
NAH 11 650 6 100% 
Board 16 2: ANTOINETTE HIRST / JUDY HEILPERN 2NT W 6C 10 -180 2 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results