WEDNESDAY - SUPERVISED (11-MAY-22)
Pair 3 EW - GARRY DOBSON / JANICE WRIGHT
Place: 5, Percentage: 42.92%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: LOUISE DOBSON / USHA KHURANA 2
SQS 9 -110 6 75% Board 2 5: LOUISE DOBSON / USHA KHURANA 2
WAH 8 110 4 50% Board 3 5: LOUISE DOBSON / USHA KHURANA 3
SAC 8 50 3 38% Board 7 3: RHONDA DENTON / AVRIL CLARK 1NT N 5D 8 -120 2 25% Board 8 3: RHONDA DENTON / AVRIL CLARK 3NT S QD 12 -490 1 12% Board 9 3: RHONDA DENTON / AVRIL CLARK 4
NAS 10 -420 2 25% Board 10 1: SUE NADAS / KAREN SMITH 2
E9H 10 130 5 62% Board 11 1: SUE NADAS / KAREN SMITH 1NT W 7C 10 180 0 0% Board 12 1: SUE NADAS / KAREN SMITH 2NT N 5D 9 -150 2 25% Board 13 4: ANNE MACNALLY / JURA VALYS 2
SAC 8 -110 5 62% Board 14 4: ANNE MACNALLY / JURA VALYS 2
SAC 6 100 6 75% Board 15 4: ANNE MACNALLY / JURA VALYS 2
N6S 9 -110 1 17% Board 16 2: MYRA WAINSTEIN / SHIRLEY SHER 2
SAC 8 -110 2 25% Board 17 2: MYRA WAINSTEIN / SHIRLEY SHER 3
EJD 9 110 8 100% 
Board 18 2: MYRA WAINSTEIN / SHIRLEY SHER 3NT S KH 11 -660 4 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results