HVBC Cooper Park - Monday Supervised (8-Apr-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 79.0 | 65.83% | SABINA WASERMAN - USHA KHURANA (5) | 0.11 | ||
2 | 76.6 | 63.80% | DAWN HERMAN - BELINDA GOLDMAN (1) | 0.08 | ||
3 | 63.4 | 52.86% | CHERRY SPOOR - SUSAN KIRBY (4) | 0.06 | ||
4 | 63.1 | 52.60% | BRUCE COHEN - VIRGINIA HAZARD (7) | |||
5 | 50.9 | 42.45% | ROB BRIAN - MAUREEN BRIAN (3) | |||
6 | 43.8 | 36.46% | JULIET LOCKHART - LUCILLE SOLOMON (2) | |||
7 | 42.8 | 35.62% | JUDY HEILPERN - SARAH GRESHAM (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 64.8 | 53.96% | BETTY TINTNER - SUSIE LOWY (5) | 0.10 | ||
1 | 64.8 | 53.96% | BETTINA ORELLANA - SUSAN HESSE (2) | 0.10 | ||
3 | 64.0 | 53.33% | LOUISE DOBSON - PHILLIP LOPATA (1) | 0.06 | ||
4 | 62.5 | 52.08% | PHILLIP PALMER - BERNIE KRESNER (6) | |||
5 | 58.5 | 48.75% | LYNN GLOVER - LYNN POWER (4) | |||
6 | 45.5 | 37.92% | MARIA GERAKITEYS - PETER GERAKITEYS (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)